Technical Documents

Cleaning
Inspection
Water supply
Fan drive
| Category | Weekly inspection | 1 month | 3 months | 6 months | Annual inspection | Required, broken |
| Motor | ● | ● | ◎ | |||
| Speed reducer | ● | ● | ◎ | |||
| Fan | ● | ● | ◎ | |||
| Bearing & Oil | ● | ● | ◎ | |||
| Filler & Eliminator | ● | ● | ◎ | |||
| Water basin | ● | ● | ◎ | |||
| Hard ware | ● | ● | ◎ | |||
| Piping&Nozzle | ● | ● | ● | ◎ | ||
| Belt | ● | ◎ | ||||
| 비고 | ● : Inspection / ◎ : Replacement / ※Subject to changes depending on the usage environment and method | |||||
Continuous operation
Intermittent operation
| Motor | Inspect the oil and bearing and ensure the exterior is not damaged from rain and snow |
| Speed reducer | Remove the interior condensate water and submerge each driving component in oil. Establish measures and take actions for rain and snow protection. |
| Piping | Discharge all the water inside the pipes. |
| Filler & Eliminator | Ensure there are no damages caused by external impact and avoid exposure to direct sunlight as much as possible. |
| Other | Paint if necessary and pay particular attention to maintenance of major components. |